All-Season Passenger Car and CUV tire.
Load Rating | 103 | 1929 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 9 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7 | |
Mounted Diameter | 29.17 | |
Mileage Warranty | 50,000 | |
UTQG | 520 A A | 520 A A |
Mastercraft
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2025 Keystone Industrial Supply Co. | Developed by Tireweb Marketing