All-Season Passenger Car Tire.
Load Rating | 103 | 1929 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.1 | |
Mileage Warranty | 60,000 | |
UTQG | 420 A A | 420 A A |
Summit
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2025 Keystone Industrial Supply Co. | Developed by Tireweb Marketing