All-Season Passenger CUV tire.
| Load Rating | 111 | |
| Speed Rating | H | 130 |
| Sidewall | BSW | |
| Load Capacity | 2403 | pounds (lbs) |
| Maximum Inflation | 51 | PSI |
| Tread Depth | 11 | |
| Approved Rim Width | 7.0-9.0 | |
| Measuring Rim Width | 7.5 | |
| Mounted Diameter | 31.1 | |
| Mileage Warranty | 65,000 | |
| UTQG | 740 A A | 740 A A |

Falken
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2025 Keystone Industrial Supply Co. | Developed by Tireweb