All-Season Passenger Car Touring tire.
| Load Rating | 106 | 2094 |
| Speed Rating | T | 118 |
| Sidewall | BSW | |
| Load Capacity | 2094 | pounds (lbs) |
| Maximum Inflation | 51 | PSI |
| Tread Depth | 11 | |
| Approved Rim Width | 6.0-8.0 | |
| Measuring Rim Width | 7.0 | |
| Mounted Diameter | 29.1 | |
| Mileage Warranty | 70,000 | |
| UTQG | 720 A B | 720 A B |

Falken
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2025 Keystone Industrial Supply Co. | Developed by Tireweb