All-Season Passenger Car Touring tire.
| Load Rating | 110 | 2337 |
| Speed Rating | T | 118 |
| Sidewall | BSW | |
| Load Capacity | 2337 | pounds (lbs) |
| Maximum Inflation | 51 | PSI |
| Tread Depth | 10 | |
| Approved Rim Width | 7.5-9.5 | |
| Measuring Rim Width | 8.0 | |
| Mounted Diameter | 30.5 | |
| Mileage Warranty | 65,000 | |
| UTQG | 680 A B | 680 A B |

Kelly
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2025 Keystone Industrial Supply Co. | Developed by Tireweb