All-Season Passenger Car, CUV and SUV tire.
| Load Rating | 107 | 2149 |
| Speed Rating | V | 149 |
| Sidewall | BSW | |
| Load Capacity | 2149 | pounds (lbs) |
| Maximum Inflation | 50 | PSI |
| Tread Depth | 10 | |
| Approved Rim Width | 6.5-7.0-8.5 | |
| Measuring Rim Width | 7.0 | |
| Mounted Diameter | 29.09 | |
| Mileage Warranty | 60,000 | |
| UTQG | 600 A A | 600 A A |

Pantera
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2025 Keystone Industrial Supply Co. | Developed by Tireweb