All-Weather Passenger Car Tire.
| Load Rating | 108 | 2205 |
| Speed Rating | H | 130 |
| Sidewall | BSW | |
| Load Capacity | 2205 | pounds (lbs) |
| Maximum Inflation | 50 | PSI |
| Tread Depth | 11 | |
| Approved Rim Width | 6.5-7.5 | |
| Measuring Rim Width | 7 | |
| Mounted Diameter | 29.06 | |
| Mileage Warranty | 60,000 | |
| UTQG | 500 A A | 500 A A |

Summit
Terms of Access | Privacy Policy | Site Map | 10942 Raystown Road, Huntingdon, Pennsylvania16652United States | Phone 814-627-5351
View Mobile Site | Copyright © 2026 Keystone Industrial Supply Co. | Developed by Tireweb